Product Details:
Brand | Sino Medical |
Model Name/Number | SN-50C6 |
Weight | 2.25 kg (With Clamp Case) |
Voltage | AC110~220V+/-10% |
Dimension | 306 x 135 x 127 mm (W x H x D) |
Ambient Temperature | -40 to 55 Deg C |
Product Details:
Model Name/Number | S750i |
Weight | 3.7 kg (with clamp base) |
Dimension | 260 x 137.5 x 245 mm (L x W x H) |
Power Supply | Integrated Power Supply, rated Voltage AC 100~240V, 50~60 Hz |
Power Consumption | 25 VA |
Syringe Capacity | 5, 10, 20, 30, 50/60 ml syringes |
Syringe Channel | Double channel |
Syringe Selection / Calibration | Pre-Calibrated Syringe setting and type for Standard Brands, Auto-Calibration for other Brands |
Operating Mode | Rate Mode, Time Mode, Body Weight Mode |
Battery life | Operates for 6-8 hrs from Full Charge (5 ml/hr at 30 DegreeC under Normal Conditions) |
Features:
Flow Rate Range |
|
Bolus | Manual / Preset - Auto bolus |
Flow Rate Accuracy | Accuracy including syringe: within ± 2%, Mechanical accuracy: within ± 1% |
Accumulated Volume | 0.1~9999.9ml |
KVO Rate | 0.0 - 5.0 ml/hr Adjustable, 0.1 ml/hr as Default |
Occlusion Detection Pressure | ‘L’:40 to 60 kPa , 'M' : 61 -90 kPa, ‘H’: 91 -120 kPa |
Screen | 3.0-inch Colour LCD screen for Individual Syringe Channel |
Acoustic Alarms | ‘Occlusion’, ‘Near Empty’, ‘Infused/KVO’, ‘Syringe Empty’, ‘Plunger disengaged’, ‘Flow rate Error’, ‘Low Battery’, ‘Battery Exhausted’, ‘AC power OFF’, ‘Volume over limited’, ‘System error’, ‘Confirm/back’, 'Auto Pre-set Bolus', ‘Check Syringe Clamp’ |
4.5/5
Reviewed by 2 Users
Most Relevant Reviews